The exit pit of a horizontal directional drilling operation is a particularly hazardous location.
JT30 All Terrain Directional Drill
Our customers wanted more power to perform all functions at once. They wanted a heavy-duty stake-down system for greater stability when boring and backreaming. They wanted greater horsepower, a higher-capacity pump, advanced electronics—and, of course, they wanted all of it to be easy to operate. Our engineers love a challenge, and you'll love the JT30 All Terrain directional drill.
Patented Ditch Witch All Terrain technology features the industry’s most advanced inner-rod design, proven to increase mud flow and power.
160-gross-hp (119-kW), Tier 4 engine is the most powerful in its class; full power to all machine functions greatly enhances your overall productivity.
Equipped with 24,800 lb (110 kN) of thrust and 30,000 lb (133 kN) of pullback force for efficient installation in tough soils.
Hinges on main and rear hoods allow easy access to all service points in the engine and mud pump; rear mud pump cover allows you to operate in colder conditions.
Heavy-duty anchor system enables you to stake down the JT30 All Terrain in solid rock and push or pull with full machine thrust; better machine stability while drilling means a quick and more productive bore.
Quietest directional drill in its class (max. 85 dBA operator sound pressure), so there’s less environmental impact, less disruption in urban areas, and greater operator comfort.
With a narrower width (80 inches/2 m, w/o cab) than the competition, the JT30 All Terrain is a higher-horsepower drill that can operate in tighter spaces.
Advanced electronic system features improved diagnostics and customer-recommended electronic functions.
Exclusive assisted makeup and breakout feature: JT30 All Terrain automatically adjusts carriage thrust speed when making up and breaking out drill pipe, saving wear on pipe threads and reducing operator fatigue.
Automatic, intuitive carve mode reduces operator fatigue and error and is compatible with industry-leading TriHawk HD housings and bits for exceptional efficiency and productivity.
Field-proven, heavy-duty rack and pinion thrust drive; welded-on double rack offers minimum maintenance and maximum reliability.
Industry-exclusive, double-pivot drill frame allows steep entry angles without raising the tracks off the ground—no need to constantly readjust the machine even when the terrain is muddy or steep; enhances operator comfort because operator’s station stays level.
Optional cab features climate-controlled heat and air, for greater operator comfort and productivity.
Visibility enhanced by open-top vise wrenches and improved operator's station; wrenches are angled toward the drill operator for an excellent view of the tool joint when making and breaking pipe, and all drill functions are clearly visible from operator station, with or without cab.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Operation | U.S. | Metric | |
---|---|---|---|
Spindle speed, max | 225 rpm | ||
Spindle speed, max (AT inner spindle) | 400 rpm | ||
Spindle torque, max | 4,000 ft·lb | 5420 N·m | |
Spindle torque, max (AT inner spindle) | 800 ft·lb | 1080 N·m | |
Carriage thrust travel speed | 120 fpm | 37 m/min | |
Carriage pullback travel speed | 120 fpm | 37 m/min | |
Thrust force (All Terrain mode) | 24,800 lb | 110 kN | |
Pullback force | 30,000 lb | 133 kN | |
Bore diameter (All Terrain w/Rockmaster™ 822) | 4.75 in | 121 mm | |
Bore diameter (All Terrain w/Rockmaster 86) | 5.5 in | 140 mm | |
Backream diameter | Soil dependent | ||
Ground travel speed | |||
Forward | 2.4 mph | 3.9 km/h | |
Reverse | 2.4 mph | 3.9 km/h |
POWER (TIER 3) (LRC) | |||
---|---|---|---|
Engine | Cummins® QSB4.5 | ||
Fuel | Diesel | ||
Cooling medium | Liquid | ||
Injection | Direct | ||
Aspiration | Turbocharged & charge air cooled | ||
Number of cylinders | 4 | ||
Displacement | 275 in3 | 4.5 L | |
Bore | 4.21 in | 107 mm | |
Stroke | 4.88 in | 124 mm | |
Manufacturer’s gross power rating | 148 hp | 110 kW | |
Rated speed | 2,300 rpm | ||
Peak gross power @ 2,000 rpm | 156 hp | 116 kW | |
Emissions compliance | EPA Tier 3 | EU Stage IIIA |
POWER (TIER 4) | |||
---|---|---|---|
Engine | Cummins QSB4.5 | ||
Fuel | Diesel | ||
Cooling medium | Liquid | ||
Injection | Direct | ||
Aspiration | Turbocarged & charge air cooled | ||
Number of cylinders | 4 | ||
Displacement | 275 in3 | 4.5 L | |
Bore | 4.21 in | 107 mm | |
Stroke | 4.88 in | 124 mm | |
Manufacturer’s gross power rating | 160 hp | 119 kW | |
Rated speed | 2,300 rpm | ||
Emissions compliance | EPA Tier 4 | EU Stage IV |
Dimensions | |||
---|---|---|---|
Length, transport | 221 in | 5.61 m | |
Width | 80 in | 2.03 m | |
Width, w/cab | 89 in | 2.26 m | |
Height, transport | 94 in | 2.39 m | |
Weight, w/out pipe | 17,660 lb | 8010 kg | |
Weight, w/cab | 18,560 lb | 8418 kg | |
Entry angle | 10-16° | ||
Angle of approach | 19° | ||
Angle or approach, w/cab | 15° | ||
Angle of departure | 18° |
Drilling Fluid System | |||
---|---|---|---|
Pressure, max | 1,500 psi | 103 bar | |
Flow, max | 50 gpm | 189 l/min | |
Fluid Capacities (Tier 3) | |||
---|---|---|---|
Hydraulic reservoir | 27 gal | 102 L | |
Fuel tank | 56 gal | 212 L | |
Engine lubrication oil, including filter | 13.7 qt | 13 L | |
Engine cooling system | 24 qt | 22.7 L | |
Antifreeze tank | 8 gal | 30 L | |
Diesel exhaust fluid tank | 5 gal | 18.9 L |
Fluid Capacities (Tier 4) | |||
---|---|---|---|
Hydraulic reservoir | 27 gal | 102 L | |
Fuel tank | 48 gal | 182 L | |
Engine lubrication oil, including filter | 13.7 qt | 13 L | |
Engine cooling system | 24 qt | 22.7 L | |
Antifreeze tank | 8 gal | 30 L | |
Diesel exhaust fluid tank | 5 gal | 18.9 L |
POWER PIPE® HD | |||
---|---|---|---|
Length of drill pipe, nominal | 118 in | 3 m | |
Joint diameter | 2.75 in | 70 mm | |
Pipe diameter | 2.38 in | 60 mm | |
Bend radius | 123 ft | 37.5 m | |
Weight of drill pipe, lined | 88 lb | 40 kg | |
Weight of drill pipe & large box (48 pipe) | 5,323 lb | 2415 kg | |
Weight of drill pipe & small box (24 pipe) | 2,959 lb | 1342 kg |
POWER PIPE Forged (For Dirt Drilling) | |||
---|---|---|---|
Length | 120 in | 3.05 m | |
Joint diameter | 2.63 in | 66.7 mm | |
Pipe diameter | 2.38 in | 60 mm | |
Bend radius, min | 108.2 ft | 33 m | |
Weight of drill pipe | 73 lb | 33 kg |
All Terrain Pipe | |||
---|---|---|---|
Length of drill pipe, nominal | 112 in | 2.84 m | |
Diameter of drill pipe, tool joint end | 3.25 in | 83 mm | |
Diameter of drill pipe | 2.23 in | 57 mm | |
Bend radius, min | 145 ft | 44 m | |
Weight of drill pipe, lined | 100 lb | 45 kg | |
Weight of drill pipe & large box (35 pipe) | 4,599 lb | 2086 kg | |
Weight of drill pipe & small box (20 pipe) | 2,847 lb | 1291 kg |
All Terrain Pipe Cobble Pipe | |||
---|---|---|---|
Length of drill pipe, nominal | 112 in | 2.84 m | |
Joint diameter | 3.25 in | 83 mm | |
Pipe diameter | 2.94 in | 75 mm | |
Weight of drill pipe w/inner rod | 127 lb | 58 kg | |
Weight of drill pipe & large box (35 pipe) | 5,544 lb | 2515 kg | |
Weight of drill pipe & small box (20 pipe) | 3,387 lb | 1536 kg |
Battery (2 used) | |||
---|---|---|---|
SAE reserve capacity rating | 195 min | ||
SAE cold crank rating @ 0ºF (-18ºC) | 950 amps |
Noise Level | |||
---|---|---|---|
Operator sound | 86 dBA | ||
Operator sound w/cab | 83 dBA |
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.