Prevention is key to avoiding buried utilities when digging or drilling. Every job starts with a call to 811.
RT120 Quad Ride-On Trencher
When you’ve got a lengthy utility or telecom installation, you’re bound to run into all types of terrain along the way. That’s when you’ll begin to realize the true value of the extraordinarily stout, powerful and stable RT120 Quad. Its massive undercarriage, superior Quad Track System and three-speed, shift-on-the fly transmission combine to handle whatever the jobsite throws at you. And driving everything is a powerful, Tier 4-compliant diesel engine that meets all emissions requirements. With the RT120 Quad, nothing slows you down.
120-hp (89.5-kW) Deutz® diesel engine and reliable hydrostatic transmission keep the RT120 Quad running strong all day long; engine is Tier 4 compliant, requiring no expensive after-treatment.
Innovative, long-lasting chevron-pattern tracks provide maximum traction in wet conditions and on slopes.
Dial control design gives the operator precise control of the ground drive speed and attachments.
Standard four-wheel drive and four-wheel steering make the RT120 Quad the ideal heavy-duty tractor for both paved and off-road work.
When you need extra pull, the RT120 Quad’s three-speed, shift-on-the-fly ground drive senses load conditions and automatically adjusts for maximum performance.
Large selection of hydrostatic attachments—plus a choice of front-mount utility backhoes and a reel carrier—for greater productivity.
Best-in-class ground clearance of 15.5 inches (394 mm) helps the RT120 Quad be more productive in and around bar ditches, creek beds and uneven terrain in general.
Cruise-control system senses engine load and automatically adjusts ground drive speed for consistent production.
The RT120 Quad’s heavy-duty undercarriage is built for durability and long life.
Heavy-duty, robust track frames—designed and built by the Ditch Witch organization—weigh 1,500 lb (680.4 kg) each (including track), providing a lower center of gravity for increased stability and drawbar.
Plow attachment features heavy-duty lift arms that withstand the RT120 Quad’s tremendous power and drawbar.
Standard tilt frame configuration helps you dig a vertical trench on uneven ground.
Standard rear steer gives the RT120 Quad a tighter turn radius, resulting in better jobsite maneuverability and increased versatility while digging.
Equipped with an electrically controlled pump that requires minimal maintenance (no cables to adjust) and provides better response and controllability.
Operator’s station features a color LCD engine display that provides all engine information and diagnostics.
Removable side panels provide easy access to service areas; engine service points are conveniently located on the left side, and the oil level can be checked without opening the engine enclosure.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Dimensions | U.S. | Metric | |
---|---|---|---|
Height | 117 in | 2.97 m | |
Nose to rear mount length | 125 in | 3.18 m | |
Length, transport | 166 in | 4.22 m | |
Wheelbase | 79 in | 2.01 m | |
Width | 89 in | 2.26 m | |
Angle of approach | 34° | ||
Thread | 71 in | 1.8 m |
Power | U.S. | Metric | |
---|---|---|---|
Engine | Deutz® TCD3.6L4 | ||
Fuel | Diesel | ||
Cooling medium | Liquid | ||
Injection | Direct | ||
Aspiration | Turbocharged, charge air cooled | ||
Number of cylinders | 4 | ||
Displacement | 221 in3 | 3.6 L | |
Bore | 3.86 in | 98 mm | |
Stroke | 4.72 in | 120 mm | |
Manufacturer's gross power rating (SAE J1995) | 121 hp | 90 kW | |
Rated speed | 2,300 rpm | ||
Engine tilt angles, max | |||
Longitudinal/lateral | 30° | ||
Emissions compliance | EPA Tier 4i | EU Stage IIIB | |
Emissions compliance (LRC) | EPA Tier 3 | EU Stage IIIA |
Power Train | U.S | Metric | |
---|---|---|---|
Ground drive transmission | |||
Differentials | Planetary front and rear with rear steering | ||
Service brake | Hydrostatic | ||
Parking brake | Disc, hand operated | ||
Tracks | 450 x 86 x 42, rubber track, chevron pattern | ||
Attachment drive transmission | Hydrostatic |
Operation | U.S. | Metric | |
---|---|---|---|
Forward speed | |||
Low | 2 mph | 3.2 km/h | |
Medium | 4.4 mph | 7.1 km/h | |
High | |||
Reverse speed | 7.2 mph | 11.6 km/h | |
Low | 2 mph | 3.2 km/h | |
Medium | 4.4 mph | 7.1 km.h | |
High | 4.7 mph | 7.5 km/h | |
Vehicle clearance circle (SAE) wall to wall w/backfill blade | |||
Front steer only | 39.5 ft | 12 m | |
Coordinated steer | 27 ft | 8.2 m | |
Ground clearance | 15.5 in | 394 mm | |
Basic unit weight | 13,600 lb | 6169 kg | |
Allowable tractor weight, max | 26,200 lb | 11884 kg | |
Front counterweight | 1,300 lb | 590 kg | |
Side counterweight (each) | 250 lb | 114 kg |
Hydraulic System @ 2,300 rpm | U.S. | Metric | |
---|---|---|---|
Ground drive pump capacity | 47.4 gpm | 179 l/min | |
Ground drive pump relief pressure | 6,200 psi | 430 bar | |
Attachment pump capacity | 47.4 gpm | 179 l/min | |
Attachment pump and relief pressure | 6,200 psi | 430 bar | |
Auxiliary pump capacity | 13.8 gpm | 52 l/min | |
Auxiliary pump relief pressure | 3,300 psi | 227.5 bar |
Fluid Capacities | U.S | Metric | |
---|---|---|---|
Fuel tank | 38 gal | 144 L | |
Engine oil | 8.4 qt | 8 L | |
Hydraulic reservoir | 20 gal | 76 L | |
Hydraulic system | 25 gal | 95 L | |
Cooling system | 12.3 qt | 11.6 L |
Backfill Blade | U.S | Metric | |
---|---|---|---|
Blade width | 80 in | 2.03 m | |
Blade height | 17 in | 430 mm | |
Lift height above ground | 26 in | 660 mm | |
Blade drop below ground | 10 in | 254 mm | |
Swing angle, max | |||
Left/right | 30° | ||
Tilt angle | |||
Up/down | 24° |
Noise Level | U.S. | Metric | |
---|---|---|---|
Operator | 92 dBA sound pressure per ISO 6394 | ||
Exterior | 109 dBA sound power per ISO 6393 |
Vibration Level | U.S. | Metric | |
---|---|---|---|
During normal operation, vibration transmitted to the operator's: | |||
Hand/arm | 8.12 m/sec2 | ||
Whole body | 1.44 m/sec2 | ||
Operator seat complies with ISO 7096 |
Battery (2 used) | U.S. | Metric | |
---|---|---|---|
Group | 65 | ||
SAE reserve capacity | 165 min | ||
SAE cold crank @ 0°F (-18°C) | 875 amps | ||
Auxiliary power outlet | 12V, 10 amps | ||
Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. Due to selected options, delivered equipment may not necessarily match that shown. See your dealer for counterweighing requirements. |
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.