Precautions to take on equipment with a roll-over protective structure (ROPS), including WEARING YOUR SEATBELT.
RT55 Ride-On Trencher
The 60-hp (44.7-kW) RT55 ride-on trencher is designed for the toughest, tightest landscapes. Compact, powerful and equipped with a low-noise Deutz engine, the RT55 trencher works efficiently and inconspicuously even in the most sensitive urban settings. And with its multiple attachments, the heavy-duty RT55 is as versatile as you want it to be.
Quiet, emissions-compliant Deutz® diesel engine is built for maximum power and minimal maintenance.
Attachments include a traversing trencher, vibratory plow, combination trencher/plow, traversing saw, backhoe, and reel carrier.
Two-piece hood design allows easy access to engine compartment for service and daily maintenance.
Integrated front cast weight reduces the need for extended weight racks, no matter which attachment is used.
Part of a complete microtrenching system that includes a specially configured RT45 or RT55 and a specially designed saw blade.
Heavy-duty frame, ground drive components and backfill blade assembly ensure maximum durability and reliability.
Planetary axles provide greater torque at the wheel and higher ground clearance.
Operator's station features easy-to-read gauge cluster, 90-degree swivel seat, high-visibility sloped hood design, and optional cruise control system.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Dimensions (with 31 x 15.50-15 Tires) | U.S | Metric | |
---|---|---|---|
Height | 95.2 in | 2.42 m | |
Width | 71 in | 1.8 m | |
Length, nose to rear mount | 114 in | 2.9 m | |
Length, transport | 128 in | 3.25 m | |
Basic unit weight | 5,610 lb | 2545 kg | |
Front counterweight | 1,915 lb | 869 kg | |
Wheelbase | 60 in | 1.52 m | |
Spoil dishcharge reach, min to max | 17-30 in | 430-760 mm | |
Tread | 55 in | 1.4 m | |
Ground clearance | 10 in | 254 mm | |
Rear axle, center to rear attachment | |||
Mounting holes | 14.7 in | 373 mm |
Power | U.S | Metric | |
---|---|---|---|
Engine | Deutz® D2011L040 | ||
Fuel | Diesel | ||
Injection | Direct | ||
Aspiration | Natural | ||
Number of cylinders | 4 | ||
Displacement | 221 in3 | 3.62 L | |
Bore | 3.8 in | 97 mm | |
Stroke | 5 in | 127 mm | |
Gross power rating (SAE J1995) | 62 hp | 46 kW | |
Rated speed | 2,600 rpm | ||
Emissions compliance | EPA Tier 4 interim | EU Stage IIIa |
Power Train | U.S | Metric | |
---|---|---|---|
Ground drive transmission | Hydrostatic drive, infinitely variable from zero to maximum, foot-pedal and hand-lever operated speed/direction control | ||
Differentials | Planetary front and rear w/optional rear steering | ||
Service brake | Ground drive speed/direction control brakes machine hydraulically when moved to neutral position | ||
Attachment drive transmission | Hydrostatic, lever operated, speed infinitely variable from zero to maximum | ||
Trencher drive transmission | Hydrostatic |
Operation | U.S | Metric | |
---|---|---|---|
Forward speed, max | |||
High/2nd | 5.5 mph | 8.9 km/h | |
Reverse speed, max | |||
Low | 1.1 mph | 1.8 km/h | |
High | 3.4 mph | 5.5 km/h | |
Vehicle clearance circle | |||
Front steer only | 33.5 ft | 10.21 m | |
Coordinated steer | 21.5 ft | 6.55 m | |
Digging chain speed, max | 764 fpm | 232.87 m/min |
Hydraulic System @ 2,600 RPM | U.S | Metric | |
---|---|---|---|
Ground drive pump capacity | 32 gpm | 121 l/min | |
Ground drive pump relief pressure | 5,000 psi | 345 bar | |
Attachment pump capacity | 32 gpm | 121 l/min | |
Attachment pump relief pressure | |||
Forward | 5,450 psi | 376 bar | |
Reverse | 3,550 psi | 245 bar | |
Auxiliary pump capacity | |||
Front pump | 8 gpm | 30 l/min | |
Rear pump | 6 gpm | 23 l/min | |
Auxiliary pump relief pressure | 3,000 psi | 207 bar |
Fluid Capacities | U.S | Metric | |
---|---|---|---|
Fuel tank | 19.5 gal | 74 L | |
Engine oil | 16 qt | 15 L | |
Hydraulic system | 20 gal | 76 L | |
Hydraulic reservoir | 12 gal | 45 L |
Noise Level | U.S | Metric | |
---|---|---|---|
Operator | 87 dBA sound pressure per ISO 6394 | ||
Exterior | 104 dBA sound power per ISO 6393 |
Backfill Blade | U.S | Metric | |
---|---|---|---|
Blade width | 72 in | 1.83 m | |
Blade height | 14 in | 356 mm | |
Lift height, above ground | 17 in | 430 mm | |
Balde drop, below ground | 12 in | 305 mm | |
Swing angle max left/right | 30° | ||
Tilt angle, up/down | 16° |
Tires/Pressure | U.S | Metric | |
---|---|---|---|
35 x 19.00-16, 12-ply bar lug | 55 psi | 379 kPa | |
31 x 15.50-15, 8-ply bar lug | 40 psi | 276 kPa |
Battery | U.S | Metric | |
---|---|---|---|
Group | 78U | ||
Reserve capacity rating | 110 min | ||
Cold crank rating @ 0°F (-18°C) | 800 amps | ||
Auxiliary power outlet | 12V, 10 amps | ||
* Based on shortest boom with 6-in (152-mm) wide, 4-pitch chain and 175-lb (79-kg) operator. Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. Due to selected options, delivered equipment may not necessarily match that shown. |
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.