Prevention is key to avoiding buried utilities when digging or drilling. Every job starts with a call to 811.
RT80 Quad Ride-On Trencher
For short drops, long hauls and everything in between, the Ditch Witch RT80 Quad is one plow that does it all. This exceptionally powerful, durable and rugged machine is completely designed and manufactured by the Ditch Witch organization to provide outstanding traction and performance on rough and uneven terrain. The RT80 Quad’s three-speed, shift-on-the-fly ground drive—three speeds in forward, three in reverse—provides the power you need, when you need it, to tackle any jobsite. And the innovative Quad Track System pivots about the centerline of the axle, a design that provides exceptional machine stability in all conditions.
Turbocharged Deutz® Tier 4 diesel engine with 74 gross hp (55.4 kW) and a compact footprint enable the RT80 Quad to do big jobs in small places. A Tier 4i engine is also available in less regulated countries.
Tremendous axle capacity for a best-in-class static load rating of 39,000 lb (17,690 kg) and best-in-class 35,215 lb (13,944 kg) of breakout for plowing applications.
Three-speed, shift-on-the-fly ground drive is superior to competitors’ two-speed ground drives, giving you more options as jobsite conditions and requirements change.
Standard rear steering feature gives the RT80 Quad a tighter turn radius and better maneuverability on tight jobsites, while our innovative chevron-pattern tread puts more power on the ground for maximum productivity.
Whether you're plowing or trenching, standard cruise control enables you to maintain optimal performance in many ground conditions.
Backfill blade arm has the same heavy-duty design as the Ditch Witch RT115 Quad, for added strength and durability.
Electronic potentiometers give the operator precise control of the ground drive speed and attachments.
Removable side panels provide easy access to all engine compartment maintenance points.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Dimensions | U.S | Metric | |
---|---|---|---|
Height | 103 in | 2616 mm | |
Nose to rear mount length | 112.3 in | 2852 mm | |
Length, transport | 139 in | 3530 mm | |
Wheelbase | 63 in | 1600 mm | |
Width | 90 in | 2286 mm | |
Angle of approach | 31° | ||
Thread | 72 in | 1829 mm | |
Rear axle to attachment mount holes | 16.8 in | 427 mm |
Power (Tier 4) | U.S | Metric | |
---|---|---|---|
Engine | TD3.6L4 | ||
Fuel | Diesel | ||
Cooling medium | Liquid | ||
Injection | Direct | ||
Aspiration | Turbocharged | ||
Number of cylinders | 4 | ||
Displacement | 221 in3 | 3.6 L | |
Bore | 3.86 in | 98 mm | |
Stroke | 4.72 in | 120 mm | |
Engine manufacturer's gross power rating (SAE J1995) | 74 hp | 55.4 kW | |
Rated speed | 2,500 rpm | ||
Emissions compliance—highly regulated countries | EPA Tier 4 | EU Stage IIIB | |
Emissions compliance—less regulated countries | EPA Tier 4i | EU Stage IIIA |
Power Train | U.S | Metric | |
---|---|---|---|
Ground drive transmission | Hydrostatic | ||
Differentials | Planetary front and rear w/standard rear steering | ||
Parking brake | Manual lever disc brake | ||
Tracks | 450 x 86 x 36, rubber track, chevron pattern | ||
Attachment drive transmission | Hydrostatic, electric rotary knob, speed infinitely variable from zero to maximum |
Operation | U.S | Metric | |
---|---|---|---|
Forward speed | |||
Low | 1.5 mph | 2.4 km/h | |
Medium | 3.3 mph | 5.2 km/h | |
High | 4.7 mph | 7.5 km/h | |
Reverse speed | |||
Low | 1.1 mph | 1.7 km/h | |
Medium | 2.5 mph | 4 km/h | |
High | 2.7 mph | 4.3 km/h | |
Vehicle clearance circle (SAE) wall to wall w/backfill blade | |||
Front steer only | 33.5 ft | 10.2 m | |
Front and rear steer | 21.5 ft | 6.5 m | |
Ground clearance | 15.3 ft | 387 mm | |
Basic unit weight | 11,580 lb | 5253 kg | |
Allowable tractor weight, max, 2 post | 19,100 lb | 8864 kg | |
Allowable tractor weight, max, 4 post | 20,370 lb | 9240 kg | |
Front counterweight (optional) | 1,650 lb | 750 kg |
Hydraulic System @ 2,500 RPM (Tier 4) | U.S | Metric | |
---|---|---|---|
Ground drive pump capacity | 35 gpm | 132 l/min | |
Ground drive pump and pressure | |||
Forward/reverse | 6,000 psi delta | 380 bar | |
Attachment pump capacity | 33 gpm | 125 l/min | |
Attachment pump and relief pressure | |||
Forward/reverse | 5,500 psi | 380 bar | |
Auxiliary pump capacity | |||
Front pump | 7.1 gpm | 27 l/min | |
Rear pump | 6.2 gpm | 23 l/min | |
Auxiliary pump relief pressure | 3,000 psi | 207 bar |
Fluid Capacities | U.S | Metric | |
---|---|---|---|
Fuel tank | 30 gal | 114 L | |
Engine oil | 8.4 qt | 8 L | |
Hydraulic reservoir | 12 gal | 45 L | |
Hydraulic system | 19 gal | 72 L |
Noise Level | U.S | Metric | |
---|---|---|---|
Operator | 92 dBA sound pressure per ISO 6394 |
Backfill Blade | U.S | Metric | |
---|---|---|---|
Blade width | 80 in | 2030 mm | |
Blade height | 14 in | 355 mm | |
Lift height above ground | 25.2 in | 640 mm | |
Blade drop below ground | 10.9 in | 276 mm | |
Swing angle, max | |||
Left/right | 30° | ||
Tilt angle | |||
Up/down | 16° |
Battery | U.S | Metric | |
---|---|---|---|
Group | 78U | ||
SAE reserve capacity rating | 110 min | ||
SAE cold crank @ 0°F (-18°C) | 800 amps | ||
Auxiliary power outlet | 12V, 10 amps | ||
Specifications are general and subject to change without notice. If exact measurements are required, equipment should be weighed and measured. Due to selected options, delivered equipment may not necessarily match that shown. |
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.